Bangladesh A innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
Jahurul Islam† | c †Mushfiqur Rahim b Nazmul Hossain | 0 | 17 | 12 | 0 | 0 | 0.00 | |
Junaid Siddique | c †Mushfiqur Rahim b Nazmul Hossain | 22 | 54 | 30 | 4 | 0 | 73.33 | |
Saghir Hossain | b Abdur Razzak | 36 | 87 | 63 | 0 | 0 | 57.14 | |
Naeem Islam | st †Mushfiqur Rahim b Abdur Razzak | 8 | 30 | 17 | 0 | 0 | 47.05 | |
Nadif Chowdhury | c & b Nasir Hossain | 14 | 33 | 41 | 0 | 0 | 34.14 | |
Mahmudullah* | st †Mushfiqur Rahim b Nasir Hossain | 34 | 70 | 48 | 3 | 0 | 70.83 | |
Raqibul Hasan | c Shafiul Islam b Nasir Hossain | 5 | 6 | 9 | 1 | 0 | 55.55 | |
Elias Sunny | lbw b Nasir Hossain | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Farhad Reza | c Abdur Razzak b Nazmul Hossain | 19 | 53 | 39 | 0 | 1 | 48.71 | |
Shahadat Hossain | b Abdur Razzak | 14 | 20 | 11 | 0 | 1 | 127.27 | |
Robiul Islam | not out | 3 | 14 | 8 | 0 | 0 | 37.50 | |
Extras | (b 2, lb 2, w 8) | 12 | ||||||
Total | (all out; 46.3 overs) | 167 | (3.59 runs per over) |
Bowling | O | M | R | W | Econ | |||
Shafiul Islam | 9 | 0 | 55 | 0 | 6.11 | (5w) | ||
Nazmul Hossain | 10 | 1 | 35 | 3 | 3.50 | (2w) | ||
Nasir Hossain | 10 | 0 | 29 | 4 | 2.90 | (1w) | ||
Abdur Razzak | 8.3 | 1 | 25 | 3 | 2.94 | |||
Suhrawadi Shuvo | 9 | 1 | 19 | 0 | 2.11 |
Bangladesh innings (target: 100 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
Tamim Iqbal | not out | 66 | 69 | 51 | 10 | 1 | 129.41 | |
Imrul Kayes | not out | 20 | 69 | 41 | 2 | 0 | 48.78 | |
Extras | (lb 5, w 7, nb 2) | 14 | ||||||
Total | (0 wickets; 15 overs; 69 mins) | 100 | (6.66 runs per over) |
Did not bat Abdur Razzak*, Mohammad Ashraful, Mushfiqur Rahim†, Shuvagoto Hom, Alok Kapali, Nasir Hossain, Suhrawadi Shuvo, Shafiul Islam, Nazmul Hossain |
Bowling | O | M | R | W | Econ | |||
Robiul Islam | 3 | 0 | 23 | 0 | 7.66 | (2nb) | ||
Farhad Reza | 1 | 0 | 12 | 0 | 12.00 | (5w) | ||
Naeem Islam | 4 | 1 | 15 | 0 | 3.75 | |||
Mahmudullah | 2 | 0 | 18 | 0 | 9.00 | |||
Shahadat Hossain | 2 | 0 | 16 | 0 | 8.00 | (2w) | ||
Elias Sunny | 3 | 0 | 11 | 0 | 3.66 |
No comments:
Post a Comment